Back to home
Compare Trading Bots
Side-by-side comparison of all trading bots in our directory
| Feature | Maestro Bot Reviewed | Bloom Bot Reviewed | GMGN.AI Reviewed | Unibot Reviewed | Banana Gun Reviewed | BullX Neo Reviewed | Shuriken Reviewed | Sigma Bot Reviewed | Blazing Bot Reviewed | Magnum Bot Reviewed | GunBot Reviewed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Fees | 1% fee on successful buys/sells/presale snipes | 1% per trade (0.9% via referral, reported) | 0.5-1% per trade (estimated) | 1% per trade | 1% per trade | 0.9% per trade | 1% per trade | 1% per trade | 1% per trade | 0.8% per trade | No extra per-trade fee from Gunbot; exchange fees apply |
| Custody | Not disclosed | Not disclosed | Non-custodial | Not disclosed | Custodial | Non-custodial | Non-custodial | Non-custodial | Not disclosed | Not disclosed | Self-hosted |
| Pricing | 1% fee on successful buys/sells/presale snipes; $200/month premium subscription for Pro features | No subscription disclosed; per-trade fees apply (reported) | Free tier + $29/month Pro | 1% per trade (0.8% for token holders) | 1% per trade (40% distributed to $BANANA holders) | 0.9% per trade (no subscription) | 1% per trade | 1% flat fee per trade (no discounts) | No subscription disclosed; 1% per trade | 0.8% per trade; no subscription fees | Lifetime license tiers: Standard $199, Pro $299, Ultimate/DeFi $499 (discounts vary) |
| Interfaces | Telegram | Telegram, Web, Chrome Extension | Web, Mobile-optimized | Telegram, Web | Telegram, Web (Banana Pro) | Web, Telegram | Telegram, Web | Telegram, Web | Telegram, WebApp (Lite & Pro) | Telegram, Web, Mobile App | Self-hosted, Web |
| Established | Not disclosed | 2024 | 2023 | 2023 | 2023 | 2024 | 2023 | Not disclosed | 2024 | 2023 | Not disclosed |
| Chains | BSCEthereumArbitrumBaseAvalancheSonicTronTONSolana | BSCEthereumBaseHyperEVMMonad | BSCEthereumBase | BSCEthereumBase | BSCEthereumSolanaBaseBlastSonic | BSCEthereumSolanaArbitrumBaseBlastAvalancheTron | BSCEthereumSolanaBaseBlastAvalancheSuiTRONAptos | BSCEthereumBaseSolanaAvalancheUnichainBerachainPlasma | BSCEthereumSolanaBaseAvalancheSonicBerachainMonadStoryKatanaTON | BSCEthereumSolanaBaseAvalancheTron | BSC |
| Features | |||||||||||
| Auto-snipe (block-0 sniping) | |||||||||||
| Copy trading | |||||||||||
| Trade monitor with limit orders | |||||||||||
| Anti-rug protection (BSC/ETH trade monitor) | |||||||||||
| Multi-wallet support | |||||||||||
| Presale sniping | |||||||||||
| Multi-chain trading | |||||||||||
| Telegram execution | |||||||||||
| MEV-aware routing | |||||||||||
| Twitter Mode automation | |||||||||||
| AFK Mode for automated trading | |||||||||||
| Cross-chain transfers | |||||||||||
| PancakeSwap integration | |||||||||||
| Real-time smart-money tracking | |||||||||||
| One-click copy trading | |||||||||||
| KOL wallet monitoring | |||||||||||
| Honeypot and rug-pull detection | |||||||||||
| PnL analytics for any wallet | |||||||||||
| Token discovery with risk scoring | |||||||||||
| Multi-chain support (BSC, ETH, Base) | |||||||||||
| Telegram trading | |||||||||||
| Web terminal | |||||||||||
| Limit orders | |||||||||||
| Token holder discounts | |||||||||||
| Fast execution | |||||||||||
| Sniping tools | |||||||||||
| Multi-chain support | |||||||||||
| Revenue sharing (40% to token holders) | |||||||||||
| Auto-sell options | |||||||||||
| Basic anti-rug checks | |||||||||||
| 75+ DEX aggregation across 8 chains | |||||||||||
| Copy trading with smart-money tiers (Whale, Dolphin, Fish, Shrimp) | |||||||||||
| TradingView charting integration | |||||||||||
| Pump Vision memecoin lifecycle tracking | |||||||||||
| Honeypot detection and anti-rug protection | |||||||||||
| Multi-wallet management with 2FA | |||||||||||
| Token exploration (trending, gainers, holder analysis) | |||||||||||
| Limit orders, stop-loss, and DCA automation | |||||||||||
| JITO MEV protection (Solana) | |||||||||||
| Hybrid Web+Telegram interface with session sync | |||||||||||
| Token reward system (BLADE airdrop) | |||||||||||
| 9-chain support | |||||||||||
| BTC Runes trading (dedicated bot) | |||||||||||
| Wallet tracking | |||||||||||
| Trade analytics | |||||||||||
| MEV protection | |||||||||||
| Sniper functionality | |||||||||||
| Web + Telegram sync | |||||||||||
| Referral program | |||||||||||
| Automatic chain detection | |||||||||||
| Web terminal (app.sigma.win) with Top Traders leaderboard | |||||||||||
| Built-in cross-chain bridge | |||||||||||
| Multi-wallet management | |||||||||||
| Copy trading (EVM only) | |||||||||||
| Whale tracking and follow | |||||||||||
| Honeypot checks | |||||||||||
| Rug-pull scanner | |||||||||||
| Private mempool routing | |||||||||||
| Backup bots | |||||||||||
| Rewards/points system | |||||||||||
| Synchronized Telegram + WebApp | |||||||||||
| Token Audit (honeypot screening) | |||||||||||
| Slice Buy (group quick-buy) | |||||||||||
| Easy Bridge (cross-chain) | |||||||||||
| Limit orders with slippage controls | |||||||||||
| Templates for rapid execution | |||||||||||
| Permit2 approvals | |||||||||||
| Two-Factor Authentication (2FA) | |||||||||||
| Lock Account controls | |||||||||||
| Webhooks | |||||||||||
| Auto buy mode | |||||||||||
| Multi-chain trading across 6 networks | |||||||||||
| Cross-chain swaps (buy ETH/SOL tokens with BNB) | |||||||||||
| Telegram bot interface | |||||||||||
| Web dashboard | |||||||||||
| Mobile app (Android) | |||||||||||
| Token sniping | |||||||||||
| $MAG token revenue sharing | |||||||||||
| Referral rewards program | |||||||||||
| Self-hosted deployment | |||||||||||
| Lifetime licenses with tiered exchange limits | |||||||||||
| Strategy configuration and presets | |||||||||||
| Backtesting (Pro/DeFi) | |||||||||||
| DeFi trading on supported DEXs (DeFi plan) | |||||||||||
| TradingView alert integration | |||||||||||
| Exchange API support | |||||||||||
Maestro Bot
Multi-chain Telegram trading bot for sniping, copy trading, and trade monitoring.
BullX Neo
Hybrid Web+Telegram terminal with 8-chain DEX aggregation, copy trading, and smart-money tracking.
Shuriken
Copy-trading bot with token-based rewards, 9-chain support, plus dedicated BTC Runes bot.
Blazing Bot
11-chain trading suite with synced Telegram/WebApp, Token Audit safety, and 1% fees.